eemixer

Бренд · CAP

Ароматизаторы Capella

244 ароматизатора Capella с дозировкой и сочетаниями по 69 530 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Vanilla Custard 6 661 4,06% 2–5%
Super Sweet в маркете 5 995 0,81% 0,5–1%
Sweet Strawberry в маркете 5 451 4,06% 2–5%
Sweet Cream в маркете 2 734 2,15% 1–3%
Sugar Cookie 2 666 3,2% 2–4%
New York Cheesecake 2 589 3,48% 2–5%
Vanilla Bean Ice Cream в маркете 2 036 3,07% 2–4%
Vanilla Custard v2 в маркете 1 934 3,89% 2–5%
Butter Cream в маркете 1 596 1,61% 1–2%
Marshmallow 1 473 2,02% 1–2,5%
Cinnamon Danish Swirl 1 394 2,92% 1,03–4%
Cake Batter 1 339 2,46% 1–3%
French Vanilla 1 337 2,62% 1,5–3%
Vanilla Whipped Cream в маркете 1 235 2,13% 1–2,5%
Graham Cracker 1 137 2,23% 1–3%
Golden Pineapple в маркете 1 072 3,67% 2–5%
Bavarian Cream 996 2,45% 1,5–3%
Glazed Doughnut в маркете 930 4,34% 3–6%
Sweet Mango в маркете 881 4,12% 2–5%
Golden Butter в маркете 853 1,02% 0,43–1,2%
Sweet Tangerine в маркете 760 2,99% 1,5–4%
Vanilla Cupcake 720 2,93% 1,5–4%
Juicy Lemon в маркете 645 2,5% 1–3%
Blueberry в маркете 621 4,44% 2,25–6%
Cereal 27 в маркете 598 3,08% 1,5–4%
Graham Cracker v2 в маркете 574 2,34% 1–3%
Harvest Berry в маркете 570 3,58% 2–5%
Italian Lemon Sicily в маркете 534 2,65% 1–4%
Double Apple в маркете 517 3,81% 2–5%
Sugar Cookie v2 в маркете 508 3,22% 2–4%
Raspberry 503 3,97% 2–5%
Sweet Watermelon 502 4,63% 2,5–6%
Juicy Orange в маркете 458 3,41% 2–4%
Blue Raspberry Cotton Candy в маркете 449 4,31% 2–6%
Juicy Peach в маркете 433 4,22% 2–5%
Caramel 429 2,86% 1–3,5%
Creamy Yogurt в маркете 426 3,32% 2–5%
Dragon Fruit в маркете 423 3,36% 1,5–5%
Honeydew Melon в маркете 413 3,94% 2–5%
Lemon Lime в маркете 405 2,98% 1–4%
Sweet Guava в маркете 395 3,67% 2–5%
Lemon Meringue Pie в маркете 380 3,82% 2–5%
Blueberry Jam в маркете 372 3,21% 1,5–4%
Double Watermelon в маркете 370 4,58% 2,5–6%
Coconut в маркете 358 2,93% 1,21–3,69%
Chocolate Glazed Doughnut в маркете 338 4,88% 3–7%
Banana 332 4,23% 2–6%
Blackberry в маркете 316 3,81% 2–5%
Strawberries and Cream в маркете 313 4,6% 2–6%
Apple Pie 298 4,8% 2,5–6%
Sweet Lychee в маркете 283 4,03% 2–5%
Jelly Candy в маркете 269 2,47% 1–3%
Strawberry Taffy в маркете 268 3,7% 2–5%
Peanut Butter в маркете 261 4,03% 2–5%
Cantaloupe в маркете 260 3,6% 2–5%
Funnel Cake в маркете 255 3,05% 1,3–4%
Yellow Cake в маркете 252 2,57% 1,5–3,5%
Cinnamon Danish Swirl v2 250 3,37% 1,5–4,38%
French Vanilla v2 233 2,62% 1,27–3%
Cool Mint в маркете 226 2,98% 1–4%
Bubble Gum в маркете 225 4,63% 2,25–6%
Raspberry v2 в маркете 218 3,75% 2–5%
New York Cheesecake v2 214 3,21% 1,98–4,38%
Simply Vanilla 208 2,34% 1–3%
Toasted Almond в маркете 206 1,71% 1–2%
Whipped Marshmallow (Silverline) 204 1,85% 1–2%
Green Apple в маркете 201 4,36% 2–6%
Yellow Peach в маркете 190 3,65% 1,8–4,45%
Pomegranate (CAP) (Discontinued) 187 3,99% 2–5%
Cucumber в маркете 158 2,83% 1–4%
Banana Split 158 4,18% 2–5%
Hibiscus 155 2,91% 1,5–4%
Caramel v2 в маркете 152 2,72% 1–4%
Hazelnut (CAP) (Discontinued) 151 2,24% 1–3%
Peppermint в маркете 150 3,25% 1,5–4%
Menthol 140 2,98% 1,5–4%
Apple Pie v2 139 5,28% 2,5–6,85%
Chocolate Fudge Brownie (CAP) (Discontinued) 137 3,22% 1–4%
Greek Yogurt в маркете 133 3,96% 2–5%
Passion Fruit в маркете 131 3,61% 2–5%
Gingerbread 131 3,36% 1,5–4,75%
Vanilla Cupcake v2 в маркете 129 3,13% 2–4%
Lemon Meringue Pie v2 в маркете 129 3,84% 2–5%
Grapefruit в маркете 125 3,82% 2–5%
Pear with Stevia в маркете 124 3,47% 1,2–4,7%
Peaches and Cream 124 4,92% 3–7%
Waffle в маркете 124 4,21% 2–6%
Churro в маркете 113 3,28% 1,5–5%
Pink Lemonade в маркете 111 4,74% 2–6%
Wild Cherry with Stevia в маркете 109 4,43% 2–6%
Cappuccino (CAP) (Discontinued) 107 4,81% 2–6%
Orange Creamsicle в маркете 105 4,48% 2–6%
Fuji Apple в маркете 101 3,08% 2–4%
Blueberry Cinnamon Crumble в маркете 97 4,77% 2,75–6%
Double Chocolate (CAP) (Discontinued) 96 3,37% 1,69–4%
Apricot 94 4,15% 2–5%
Spearmint 92 3,49% 1,15–4%
Cranberry в маркете 91 2,54% 1–4%
Kiwi в маркете 89 3,09% 2–4%
Pralines and Cream в маркете 85 3,5% 1,5–4%
Peanut Butter v2 в маркете 85 3,78% 2–5%
Maple (Pancake Syrup) в маркете 85 2,38% 0,7–3%
Hazelnut v2 84 2,46% 1–3%
Chocolate Fudge Brownie v2 78 2,6% 1–3,85%
Kiwi Strawberry (Stevia) 78 4,91% 2–5,75%
Cinnamon Sugar (SilverLine) 77 1,75% 1–2%
Cup a Joe в маркете 76 4,87% 2–5,44%
Biscuit (SilverLine) 74 2,51% 1,43–3%
Double Chocolate v2 в маркете 73 3,1% 2–5%
Grape в маркете 68 5,27% 3–8%
Lime в маркете 67 3,06% 1–4%
Horchata в маркете 66 3,67% 2–5%
Fruit Circles (SilverLine) 65 5,78% 4–7%
Peaches and Cream v2 61 4,17% 2–5%
27 Bears (SilverLine) 59 4,48% 3–6%
Chocolate Coconut Almond (CAP) (Discontinued) 57 4,2% 2–5%
Concord Grape (Stevia) 56 5% 3–6%
Cola в маркете 55 6,18% 3,88–8%
Orange Mango With Stevia в маркете 53 4,4% 3–6%
Boston Cream Pie (CAP) (Discontinued) 52 4,49% 2,3–7%
French Toast (CAP) (Discontinued) 49 3,27% 1,5–5%
Blueberry Extra (SilverLine) 48 3,37% 2–4,44%
Boston Cream Pie v2 в маркете 47 3,59% 2–5%
Grenadine в маркете 46 2,48% 1–3%
Honey 45 1,57% 0,6–2%
Pumpkin Pie (Spice) (CAP) (Discontinued) 42 2,88% 1–5%
Sweet Tea (CAP) (Discontinued) 42 4,96% 3,63–6%
Egg Nog 42 3,7% 1–6%
Blueberry Pomegranate (Stevia) 41 3,76% 2–4,5%
27 Fish (SilverLine) 41 4,39% 2,5–7%
Irish Cream в маркете 40 3,66% 1–4,5%
Rainbow Candy (SilverLine) 39 3,97% 2,5–5%
Pina Colada (CAP) (Discontinued) 39 4,65% 2–6%
Anise 38 2,54% 1–3%
Espresso 37 3,73% 2–5%
Chai Tea в маркете 36 4,52% 2–6%
Hot Cocoa в маркете 35 4,06% 2–5,25%
Butter Pecan (SilverLine) 33 3,07% 2–4%
Milkshake в маркете 32 2,47% 2–2,85%
Milk Chocolate Toffee (CAP) (Discontinued) 32 4,32% 2,58–5%
Smooth Tobacco (CAP) (Discontinued) 32 4,06% 1,95–6,13%
Cappuccino v2 31 4,5% 3–5,5%
Pomegranate 31 4,4% 2,05–5,3%
Cinnamon Coffee Cake (CAP) (Discontinued) 31 3,29% 1,35–4,53%
Peach with Stevia в маркете 30 2,86% 1,13–4,75%
Amaretto (CAP) (Discontinued) 30 2,36% 1–3%
Energy Drink (Rdcd.Flshpnt) 29 5,93% 4–7%
Root Beer в маркете 29 5,92% 2,5–8%
Black Currant (SilverLine) 29 3,15% 1,5–5%
Pomegranate v2 в маркете 29 3,18% 1,75–4%
Hazelnut в маркете 27 1,92% 0,65–2,5%
Fig (CAP) (Discontinued) 25 3,53% 2–5%
Chocolate Coconut Almond в маркете 25 4,91% 2–7,5%
Popcorn (CAP) (Discontinued) 24 6,64% 3,25–8,5%
Fizz Pop 23 1,43% 1–1,6%
Hot Cinnamon Candy (CAP) (Discontinued) 20 3,43% 1–4%
Chocolate Fudge Brownie 19 3,25% 1,5–5%
Crispy Bacon 19 2,33% 0,75–2,5%
Double Chocolate 18 4,55% 3–6,26%
Cappuccino 18 3,29% 1–5%
Cotton Candy 18 2,91% 0,63–4,5%
Dutch Chocolate Mint (CAP) (Discontinued) 16 4,88% 3–6,25%
Pina Colada v2 в маркете 16 6,25% 4,75–7,25%
Cherry Cola (CAP) (Discontinued) 16 7,34% 3,88–10%
Extra Sweet в маркете 15 1,56% 0,8–1,75%
Sweet Candy 15 1,01% 0,5–1%
Chocolate Raspberry (CAP) (Discontinued) 14 5,19% 2–6,75%
Maqui Berry Wild Jam 13 2,31% 2–2,5%
Butterscotch 13 4,6% 3–6%
Dulce de Leche 13 2,65% 1,5–3%
Bold Tobacco (CAP) (Discontinued) 13 7,12% 3–10%
Green Strawberry 11 1,94% 1,5–2,25%
Cookie Crumble в маркете 11 2,28% 2–3%
Creamy Vanilla в маркете 11 1,29% 1–1,5%
Shisha Strawberry 10 2,95% 2,63–3%
Medium Tobacco (CAP) (Discontinued) 10 4,93% 3–6%
Pina Colada 10 5,33% 3,63–7,75%
True Tobacco (CAP) (Discontinued) 10 5,16% 2–9,38%
Ripe Strawberries в маркете 10 2,78% 1,63–3,23%
Popcorn v2 в маркете 9 6,81% 2–9%
Acai (SilverLine) 9 4,5% 2–7%
Zesty Lemon 7 0,99% 0,88–1%
Candied Mango в маркете 6 2,5% 2,25–3%
Powerful Sour в маркете 6 1,29% 1–1,75%
Sweet StrawberryRF 6 3% 2,63–3,38%
Custard Cake в маркете 6 2,29% 2,01–2,88%
Apple Snacks (SilverLine) 6 5% 4–6%
Sugary Cereal 5 2,7% 3–3%
Lemon Drop в маркете 5 1,18% 1–1,4%
Fresh Guava 4 1,65% 1,65–2%
Custard Cream 4 2,63% 1,63–4%
Candied Watermelon (SilverLine) 4 4,56% 3,88–5,81%
Strawberry Bubblegum 4 5% 4,75–5,25%
Smooth Custard 4 2,75% 1,75–3,5%
Original Blend в маркете 3 5% 2,5–6,5%
Smokey Blend в маркете 3 2,11% 1,5–2,67%
Fresh Pineapple в маркете 3 3,33% 3–3,5%
Papaya 3 5,33% 3–6,5%
Tart Cherry в маркете 3 1,11% 0,5–1,42%
Green Apple Hard Candy в маркете 3 5,67% 3,5–7,5%
Creamy Yogurt v2 2 2,1% 2,05–2,15%
Sweet Currant в маркете 2 1% 0,75–1,25%
Berry Cooler в маркете 2 3,5% 3,25–3,75%
4U Blend 2 3,5% 3,25–3,75%
Killer Custard в маркете 2 2,5% 2,25–2,75%
Frosting в маркете 2 1,75% 1,63–1,88%
Luscious Strawberry 2 3% 3–3%
Cherry Cola (Rdcd.Flshpnt) 2 3% 3–3%
Nut Muffin в маркете 2 3% 3–3%
Wild Raspberry 1 1% 1–1%
Cool Anise Bliss в маркете 1 2% 2–2%
Tangy Orange в маркете 1 3% 3–3%
Succulent Watermelon 1 3,7% 3,7–3,7%
Cake Batter v2 1 1% 1–1%
Frutti Tutti 1 1% 1–1%
Shortbread в маркете 1 2% 2–2%
Grape Candy в маркете 1 2% 2–2%
Nectarine в маркете 1 0,5% 0,5–0,5%
Burley Blend в маркете 1 3,5% 3,5–3,5%
Vanilla Milk Froth в маркете 1 2% 2–2%
Sweet Blend в маркете 1 0,6% 0,6–0,6%
Licorice в маркете 1 3% 3–3%
Indo Strawberry #2 0
Sweet Guava v2 0
Sweet Mango v2 0
Sweet Tangerine (Rdcd.Flshpnt) 0
Sweet Watermelon v2 0
Juicy Watermelon 0
Rhubarb 0
Tropical Fruit Punch (SilverLine) 0
Vanilla Whipped Cream v2 0
Wafer Crunch 0
Berrylicious 0
Greek Yogurt v.2 0
Crunchy Frosted Cookie (SilverLine) 0
Berry Blend 0
Fresh Spearmint 0
Mixed Berry 0
Meringue (Silverline) 0
Juicy Peach v2 0
Pink Punch 0
Cola v2 0
Sticky Bun 0
Sour Blue Raspberry 0