eemixer

Бренд · FW

Ароматизаторы Flavor West

300 ароматизаторов Flavor West с дозировкой и сочетаниями по 24 800 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Cake (Yellow) в маркете 1 935 2,39% 1–3%
Sweetener (Sucralose) в маркете 1 307 1,68% 1–2%
Bavarian Cream 1 086 2,75% 2–3%
Hazelnut в маркете 955 2,08% 1–2%
Blueberry в маркете 799 3,82% 2–5%
Vanilla Bean Ice Cream в маркете 629 3,34% 2–4%
Sweet Cream в маркете 591 2,47% 1,5–3%
Butter Pecan в маркете 572 3,04% 1,5–4%
Butterscotch Ripple в маркете 561 2,77% 1,5–3,5%
Lemonade (Natural) в маркете 512 4,76% 2,99–6,78%
Blood Orange (Natural) в маркете 484 3,01% 1,24–4%
Cinnamon Roll в маркете 466 4,17% 2–6%
Butterscotch 458 3,14% 1,21–4%
Cake Batter Dip 451 3,04% 1,5–4%
Salted Caramel в маркете 448 2,63% 1–3,5%
Marshmallow 438 2,27% 1–3%
Graham Cracker в маркете 415 2,76% 1–4%
Strawberry в маркете 285 4,8% 2–6%
Hard Candy в маркете 272 2,61% 1–3,08%
Whipped Cream 265 2,68% 1–3%
Vanilla Custard 244 3,58% 2–4,63%
Butter Cream в маркете 238 1,84% 1–2%
Caramel Candy в маркете 229 3,16% 1,5–4%
Kiwi в маркете 227 3,68% 2–4,45%
Extreme Ice в маркете 212 2,82% 1–4%
White Chocolate в маркете 181 2,96% 1,5–4%
Blue Raspberry в маркете 176 5,01% 3–7%
Milk в маркете 174 2,73% 1,03–3,73%
Cotton Candy 171 2,06% 1–3%
Fruity Rings 169 4,75% 3–6%
Sugar Cookie в маркете 169 3,19% 2–4%
Menthol (Natural) 166 2,21% 1–3%
Cheesecake в маркете 165 3,99% 2–5%
Grape Soda в маркете 156 5,75% 3–7,5%
Dulce de Leche 154 2,62% 1,5–3%
Sour в маркете 152 2,02% 1–3%
Key Lime (Natural) 151 3,87% 1,5–6%
Fruity Flakes в маркете 149 3,9% 2–5%
Crunch Cereal в маркете 138 3,39% 1,5–4,8%
Blackberry в маркете 134 4,11% 2,5–5%
Ecto Cooler Type 133 6,37% 2–10%
Tres Leches в маркете 133 2,31% 1–3%
Yogurt в маркете 132 4,31% 2–6%
Rainbow Candy (Skittles) в маркете 132 5,15% 3–6%
Candy Watermelon в маркете 127 5,14% 3–7%
Lemon Meringue Pie в маркете 126 3,34% 2,08–4%
Butterscotch, Natural в маркете 122 2,78% 1,5–4%
Cinnamon Churro в маркете 122 4,05% 2–6%
Green Apple 122 4,52% 2–6%
Kool Effects (Koolada) 117 1,54% 0,65–2%
Banana 116 4,07% 2–5,49%
French Vanilla в маркете 115 2,99% 2–4%
Razzleberry в маркете 113 3,65% 2–5%
Unicorn Vomit в маркете 109 4,45% 2–6%
Crunch Fruit Cereal в маркете 105 4,63% 2–6%
Apple (Double) 102 3,53% 2–4%
Cookie Butter 98 2,24% 1–2%
Raspberry в маркете 97 4,14% 2–6%
Creamy Hazelnut в маркете 96 1,92% 1–2%
Gummi Bear в маркете 95 4,55% 2–6%
Cookies and Cream в маркете 92 5,34% 2–8%
Vanilla Cupcake 91 3,55% 2–4,75%
Orange (Natural) в маркете 88 3,53% 1,5–5%
Bubble Gum 88 4,89% 3–5,13%
Watermelon в маркете 87 4,55% 2,5–5,75%
Pie Crust 87 2,24% 1–3%
Madagascar Vanilla в маркете 83 1,89% 1–2%
Candy Cane в маркете 81 5,04% 2–8%
Rice Krispies Type 80 4,09% 2,38–5,5%
Apple Jacks 77 6,04% 3–8%
Black Licorice в маркете 77 4,85% 2–6%
Grape в маркете 77 5,53% 3–7%
Butter Toffee в маркете 76 3,15% 1,5–4%
Blueberry Cotton Candy 76 4,2% 2–6%
Dragon Fruit в маркете 75 3,9% 2–6%
Caramel Cinnamon Roll в маркете 73 3,6% 2–5%
Lemonade (Pink) в маркете 70 4,72% 2–7%
Strawberry Kiwi в маркете 69 5,04% 3–7%
Jungle Juice в маркете 69 5,91% 2,4–8%
Salt Water Taffy 69 5,2% 2–7,5%
Coconut в маркете 64 3,01% 1–4%
Mango в маркете 64 4,2% 2–6%
Peach в маркете 62 4,08% 2–5%
Blue Ice в маркете 59 4,63% 2–6%
Creme de Menthe 59 2,13% 1,5–2,5%
Cherry Crush в маркете 58 4,53% 2–6%
Butter Rum 57 3,04% 1,5–3,35%
Waffle в маркете 57 3,42% 1,5–5%
Toasted Marshmallow 56 2,3% 1–2%
Guava в маркете 56 3,8% 2,5–5%
Brown Sugar в маркете 55 1,75% 0,71–2%
Green Goblin Energy в маркете 54 7,38% 3,63–10%
Strawberry Shortcake 54 5,67% 3,39–7%
Swedish Fish в маркете 53 7,43% 3,25–10%
Pink Bubbly в маркете 53 3,01% 1,5–3,3%
Yumberry в маркете 51 4,31% 2–5%
Double Dutch Chocolate 50 4,76% 1,81–7%
Creamy Coconut в маркете 49 2,39% 1–4%
Boom! в маркете 49 6,28% 2,25–10%
Ruby Red Grapefruit (Natural) в маркете 49 2,99% 1,5–4%
Sweet Tarts Type 47 4,26% 2,25–4,75%
Tangerine (Natural) в маркете 46 2,51% 1–3%
Honeydew в маркете 46 3,67% 3–4,08%
Pineapple в маркете 45 4,56% 2–7%
Pralines and Cream 45 5,25% 2–8%
Root Beer 44 4,83% 2,5–7,21%
Pineapple (Natural) в маркете 44 3,72% 2–5%
Vanilla Butternut 42 5,01% 2–6,38%
Toffee Dream Cream 41 4,56% 2,67–6%
Strawberry (Natural) в маркете 41 2,97% 1,5–4%
Monkey Fart в маркете 40 6,38% 3,75–8,25%
Biscotti в маркете 40 2,26% 1–3%
Orange Dream Bar в маркете 40 5,72% 2–8,06%
Wild Cherry в маркете 39 4,49% 2,75–5,5%
Peanut Butter 38 3,71% 2–4%
Nutella Type в маркете 36 3,63% 2–5%
Bananas Foster 35 4,43% 1–7%
Cloud 9 в маркете 35 5,11% 3,75–6,5%
Pear в маркете 35 3,11% 1–4%
Maraschino Cherry в маркете 34 2,98% 1–3,83%
Blueberry Graham Waffle в маркете 33 4,98% 2–7%
Flavor Toner/Enhancer 33 2,46% 1–3,4%
Coconut Cream Pie в маркете 33 3,91% 2–4,5%
Moose Milk 32 4,52% 2–5,25%
Black Cherry в маркете 32 3,14% 2–4%
Banana Split 31 6,47% 3,5–10%
Creamy Sponge Cake в маркете 31 3,51% 2,5–4,25%
Yogurt, Greek в маркете 31 4,12% 2,63–5,15%
Rainbow Line (Fruit Stripe) Gum в маркете 31 6,55% 2,5–10%
Grapeberry Ice 30 4,94% 2,63–6,75%
Cherry Berry в маркете 30 4,94% 2–7,13%
Peanut Butter Cup 30 4,2% 2,13–5,75%
White Grape в маркете 30 6,11% 3–8,5%
Cantaloupe в маркете 29 2,85% 1,5–4%
Rum 29 2,48% 1–3,5%
Apple (Red) 29 3% 1–4%
Cherry Blast в маркете 28 4,6% 0,93–6%
Red Bowl 28 6,98% 3–10,25%
American Tobacco USA Blend 28 4,56% 3–6%
Cinnamon в маркете 28 1,83% 0,49–3%
Ginger 27 2,99% 0,88–5%
Beetle Juice в маркете 27 5,79% 3,17–7%
Black Currant в маркете 27 2,56% 1–3,5%
Huckleberry 27 3,15% 1,5–5%
Honey 26 2,39% 1–2,38%
Kahlua 26 2,91% 2–3,88%
Cake (White) в маркете 26 2,78% 2–3%
Branded-555 25 3,35% 2–5%
Pumpkin Spice 25 2,19% 1–3%
Chocolate Mint в маркете 24 5,25% 2,75–8%
Strawberry Lemonade в маркете 23 5,96% 2–10%
Cinnamon Red Hot 23 4,35% 2–6%
Spearmint (Natural) 23 2,91% 0,5–5%
Irish Cream в маркете 23 3,32% 2–4%
Cola в маркете 22 4,65% 3–5,75%
Honey Wood Tobacco 22 3,42% 2–5%
Mango Guava в маркете 22 6,05% 2,25–6,38%
Cherry (Natural) в маркете 22 3,5% 1,25–4%
Cafe Coffee 22 2,9% 1–3,88%
Rainbow Sherbet в маркете 22 4,94% 3–6%
Absinthe в маркете 21 4,01% 1–5%
Kiwi (Natural) в маркете 21 3,84% 2–4%
Passion Fruit в маркете 21 4,13% 2–5%
Citrus Soda в маркете 21 4,76% 2,4–6%
Dutch Apple Pie 21 5,58% 3–10%
Birthday Cake в маркете 20 3,78% 2–4%
Jamaican Rum 20 2,54% 1,5–3,63%
Sassafras 20 1,92% 0,95–3%
Dark Chocolate в маркете 20 3,3% 1,75–4,5%
Amaretto 20 3,3% 1–4%
Banana Nut Bread 20 3,46% 2–5%
Double Dutch Twister 20 4,03% 1,88–6%
Tropical Punch 19 3,69% 2–5%
Stick Gum (Juicy) в маркете 19 3,88% 2–5%
Papaya (Natural) в маркете 19 3,65% 1,25–6%
Waffle Cone в маркете 19 2,54% 1,25–3,25%
Strawberry Banana в маркете 19 4,22% 1,5–5%
Root Beer Float 18 5,98% 3,81–8%
Hawaiian Islands Punch Type 18 4,17% 2,44–5%
Toasted Almond 18 2,93% 1–3%
Cream Soda 18 6,92% 3,5–10%
Coumarin Pipe Tobacco в маркете 18 4,74% 3–5%
Mocha 18 3,32% 1,35–4,75%
Iced Tea в маркете 17 5,85% 3–7%
Maple 17 2,97% 1–4,5%
Raspberry (Natural) 17 3,1% 2–3,5%
Cucumber Mint в маркете 17 3,63% 2–5%
Virginia Fire Cured 17 3,42% 1,2–5%
Anise 17 3,33% 1–4%
Red Licorice 17 3,55% 2–5%
Jawbreaker 17 4,11% 2–5%
Mango (Natural) в маркете 17 3,46% 1,5–5%
Milk Chocolate 16 3,26% 0,5–6%
Mojito в маркете 16 7,22% 2,88–11,25%
Bourbon 16 3,69% 2–4%
Macadamia Nut в маркете 16 2,43% 1,5–2,63%
Stick Gum (2x mint) в маркете 16 5,19% 2,38–5,5%
Cranberry в маркете 15 3,42% 1,25–3,5%
Acai Berry в маркете 15 3,18% 1,75–4,25%
Pina Colada в маркете 14 3,96% 2–5%
Maple Pecan 14 1,7% 1–2,38%
Pomegranate в маркете 14 3,54% 1,63–4%
Boysenberry в маркете 14 2,79% 1–4,6%
Pineapple Peach в маркете 14 4,93% 2,25–5,75%
Wintergreen 14 2,8% 1–4%
English Toffee 13 5,92% 3–10%
Salty Butter Balls 13 3,05% 1–4%
Pistachio 13 5,12% 4–6%
Shirley Temple 13 3,07% 2,1–4%
Pecan 13 2,17% 0,73–3%
Capsicum в маркете 12 0,7% 0,09–1%
Strawberry Milkshake в маркете 12 7,17% 2,88–10,5%
Tropical Cream Breeze в маркете 12 4,71% 2–6,25%
Coffee with Cream 12 5,23% 2,88–7,25%
Ginger Ale 12 2,75% 1,88–3,48%
Prickly Pear 11 4,52% 2–4,5%
Candy Corn 11 5,82% 3,5–6,25%
Cinnamon Hot Tamale в маркете 11 4,73% 1,5–8,25%
Lychee в маркете 11 6,45% 2,75–7,5%
Red White and Blue в маркете 11 5,55% 4,5–7%
Blackberry Mojito в маркете 11 5,91% 5–6,5%
Peaches and Cream 10 6,05% 2,25–7,25%
Brandy 10 2,99% 1,4–4,38%
Coffee 10 2,81% 2,25–3,75%
Vanilla Tobacco (Gritty) 10 6,55% 5–10%
Grape (Natural) в маркете 10 3,18% 1,25–3,75%
Snickers Type 10 7,25% 5–8%
Cappuccino в маркете 9 3,94% 2,5–5%
Reindeer Poop в маркете 9 5,03% 2–7%
Wild Berry Cobbler ala Mode 9 4,44% 4–6%
Goji Berry в маркете 9 3,25% 2–4,5%
Eggnog 9 3,53% 2–3,5%
Creamberry в маркете 9 5% 1,5–5,5%
Hawaiian Limeade в маркете 8 4,86% 3,9–5,75%
Frosted Donut 8 4,1% 3,5–4,2%
Fig в маркете 8 3,15% 2,5–4,25%
Glazed Doughnut 8 3,13% 2,38–3%
Meringue 8 1,88% 1–2,25%
Plum 8 3,5% 3–4,13%
Star Fruit 8 3,29% 1,75–4,49%
Tiramisu 8 5,16% 1,38–6,5%
Tutti Frutti 8 2,91% 1,75–4%
Watermelon (Natural) в маркете 8 5% 2,75–6,5%
Fireball Type 8 4,94% 1,88–8,25%
Almond Toffee Candy 7 2,33% 0,5–3%
Kahlua and Cream 7 5,01% 3,3–6,5%
Dr. Soda 7 9,14% 6–13,25%
Whiskey в маркете 7 1,41% 1,13–2%
Almond Amaretto 7 7,63% 3,5–9,5%
Peppermint в маркете 7 4,18% 2–6,5%
Banana Cream 7 3,86% 3,25–4,5%
Branded-East Coast 7 4,14% 3,5–5%
Mystery в маркете 7 3,54% 1,4–5,5%
Buttered Popcorn в маркете 7 4,86% 3–6,5%
Black Tea в маркете 6 6% 3,5–7,75%
Creamy Chocolate Cake в маркете 6 2,94% 2,38–3,61%
Rocky Road 6 4,08% 2,25–5,5%
Sprinkles 6 2,79% 1,81–3,5%
E-Caffeine 6 7,17% 3,75–8%
Maple Rum Tobacco 6 6,17% 4,25–8%
Tequila в маркете 6 6,19% 1,86–9,5%
Blu-bacco в маркете 5 5,2% 2–4%
Jack Fruit в маркете 5 4% 2–5%
Gingerbread 5 2,54% 0,4–4%
Rockstar Type 5 4,2% 4–5%
White Peach 5 3,6% 3–3%
Margarita 5 2,61% 1–4%
Butterbeer 4 9,38% 4,38–15%
Chai Tea в маркете 4 3,73% 2,48–5,25%
Teaberry в маркете 4 3,29% 2,13–3,75%
The Red Cowboy 4 2,88% 2,38–3,25%
Jagerbomb 4 9,28% 5,98–12,75%
Horchata в маркете 4 3% 2,75–3,25%
Fruit Chew Candy в маркете 3 4,17% 2,75–5%
Key Lime в маркете 3 2,67% 2–3,5%
Pomberry в маркете 3 4% 3,5–4,5%
Magma Current в маркете 3 6,67% 6,5–7%
Cafe Cream 3 2% 1,75–2,25%
Scooby Drink 3 9% 7,5–11%
Fudge Brownie 3 3% 1,5–4%
Apricot 3 5% 3,5–6,5%
Apple (Red,Natural) 3 6,43% 3,15–8,15%
Swiss Cherry в маркете 3 5,17% 3,75–6%
Merlot (Wine) в маркете 3 2,27% 1,4–3%
Martini в маркете 2 4,5% 2,75–6,25%
Candy Bar в маркете 2 4,5% 3,75–5,25%
Fuzzy Navel в маркете 2 5,5% 4,75–6,25%
White Tea в маркете 2 7,5% 5,25–9,75%
Chocolate Tobacco (Gritty) 2 3,5% 2,75–4,25%
Butterscotch Tobacco (Gritty) 2 6,5% 4,75–8,25%
Master Base Tobacco 1 3% 3–3%
Hibiscus в маркете 1 3% 3–3%
Malt в маркете 1 3% 3–3%
Tall Maroon Soda 1 8% 8–8%
Happy Hour в маркете 1 3% 3–3%
Clove в маркете 1 1% 1–1%
Funnel Cake 1 5% 5–5%
Strawberry (Sweet) 1 5% 5–5%
Blueberry (Sweet) 0
Fire and Ice 0