eemixer

Бренд · FLV

Ароматизаторы Flavorah

244 ароматизатора Flavorah с дозировкой и сочетаниями по 9 077 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Cream 516 1,18% 0,75–1,5%
Vanilla Custard в маркете 398 2,38% 1,5–3%
Boysenberry в маркете 308 2,09% 1–3%
Milk and Honey в маркете 292 1,46% 0,75–2%
Rich Cinnamon в маркете 287 0,31% 0,1–0,4%
Sweet Coconut 271 1,23% 0,5–1,5%
Vanilla Pudding в маркете 270 1,88% 1–2,5%
Wild Melon в маркете 215 1,94% 1–2,08%
Lemonade в маркете 204 3,15% 1,5–4%
Sweetness в маркете 185 0,52% 0,25–0,5%
Pound Cake в маркете 179 1,96% 1–2,5%
Caramel в маркете 161 1,08% 0,5–1,5%
Peanut Butter в маркете 151 1,57% 0,65–2%
Butterscotch в маркете 149 1,55% 0,8–2%
Frosting в маркете 142 0,91% 0,5–1%
Cinnamon Crunch 135 2,34% 1–3,38%
Cantaloupe в маркете 134 1,31% 0,8–1,8%
Mango в маркете 133 2,08% 1–3%
Greek Yogurt 130 1,69% 0,5–2,5%
Pink Guava в маркете 129 1,31% 0,5–2%
Blueberry Muffin в маркете 128 3,12% 2–4%
Peach в маркете 122 1,87% 1–2,45%
Blueberry в маркете 120 1,66% 0,8–2%
Cured Tobacco в маркете 116 1,48% 0,5–2%
Cupcake Batter 113 2,21% 1,2–3%
Marshmallow в маркете 111 1,18% 0,6–1,68%
Chocolate Deutsch в маркете 110 1,29% 0,53–1,75%
Lime в маркете 105 0,59% 0,25–0,75%
Alpine Strawberry 105 0,46% 0,15–0,5%
Raspberry в маркете 95 1,61% 1–2%
Coconut в маркете 90 0,84% 0,25–1%
Red Burley в маркете 84 1,57% 0,74–2%
Strawberry 82 1,51% 0,75–2%
Crunch Cereal 78 2,11% 0,53–3%
Watermelon 77 1,98% 1–3%
Banana в маркете 74 1,54% 0,75–2%
Orange Citrus в маркете 73 1,24% 0,6–1,5%
Apple Filling 65 1,18% 0,7–1,5%
Cookie Dough в маркете 60 1,44% 0,95–2%
Grape в маркете 57 2,57% 1–3%
Vanilla Bean в маркете 56 2,03% 0,5–3%
Whipped Cream в маркете 55 1,33% 0,8–1,5%
Cranberry в маркете 53 1,93% 0,8–2%
Sweet Cream в маркете 52 1,12% 0,75–1,5%
Custard 51 1,61% 1–2%
Honey Bee 47 0,57% 0,2–0,8%
Cookie в маркете 46 1,04% 0,53–1,29%
Cotton Candy 45 0,9% 0,27–1%
Dragon Fruit 45 1,45% 0,6–1,5%
Pineapple в маркете 45 0,8% 0,5–1%
Strawberry Filling в маркете 43 1,29% 0,78–1,9%
Lychee в маркете 43 1,29% 0,5–1,8%
Lemon Grass в маркете 42 0,82% 0,25–1%
Candy Roll в маркете 42 0,9% 0,25–1,2%
Graham Cracker в маркете 41 1,37% 1–2%
Creme de Menthe в маркете 40 1,97% 1–2,78%
Green Apple 38 1,83% 1–2%
Pistachio 38 1,76% 0,75–2,5%
Tatanka Tobacco 37 1,49% 0,6–2%
Milk Chocolate в маркете 37 0,56% 0,25–0,75%
Coffee 37 1,15% 0,25–2%
Guanabana в маркете 36 1,96% 1–3%
Blood Orange в маркете 35 0,99% 0,43–1,13%
Kentucky Blend в маркете 35 1,09% 0,55–1,1%
Root Beer 34 2,31% 1,4–3%
Bourbon 34 0,94% 0,5–1%
Virginia Tobacco в маркете 32 1,66% 0,79–1,63%
Smoked Butterscotch 32 0,88% 0,5–1%
White Chocolate в маркете 31 1,32% 1–1,5%
Cool Menthol в маркете 31 0,82% 0,35–1%
Smooth Vanilla 31 0,58% 0,18–0,5%
Cheesecake 30 1,07% 0,43–1,9%
Yakima Hops в маркете 28 1,89% 1–2,97%
Mocha в маркете 26 1,59% 0,76–1,6%
Toffee 26 0,84% 0,5–1%
Sweet Dough 26 0,64% 0,35–0,94%
Yam 25 3,21% 1,5–5%
Eggnog 25 2,47% 1,5–3,5%
Native Tobacco в маркете 25 1,72% 1–2%
Pastry Zest 25 0,54% 0,5–0,75%
Peach Gummy 25 1,97% 1–2,5%
Berry Blend в маркете 24 2,81% 1–4,88%
Lime Wedge в маркете 24 0,3% 0,14–0,5%
Elderflower 24 0,75% 0,45–1%
Macaroon 24 1,31% 0,5–2%
Tropical Punch 23 3,23% 1,5–4,25%
Sour Apple в маркете 23 2,2% 1–2%
Lemon Tea в маркете 23 2,32% 1,35–3,25%
Basil 23 0,42% 0,2–0,4%
Bubble Gum 22 1,99% 1–3%
Popcorn 22 0,89% 0,25–1%
Connecticut Shade 22 0,93% 0,36–1,28%
Beer Nuts в маркете 22 0,46% 0,21–0,5%
Persimmon 21 0,8% 0,5–1%
Tangerine 20 1,44% 0,5–1%
Tropical Citrus в маркете 20 1,92% 1–2,04%
Fried Dough 20 1,11% 0,2–0,4%
Bing Cherry 20 1,43% 0,76–2%
Thai Chai 19 1,17% 0,39–1,25%
Ginger Snap 19 1,71% 0,63–2%
Raisin Rum 18 1,06% 0,5–2%
Pumpkin Spice 18 1,12% 0,5–1,19%
Black Cherry в маркете 18 1,32% 0,8–2%
Maple Bar в маркете 18 2,04% 0,81–2%
Biscotti в маркете 18 0,75% 0,38–0,98%
Milk в маркете 17 1,09% 0,5–1,25%
Ginger 17 0,61% 0,1–0,65%
Turkish Tobacco в маркете 16 1,77% 0,88–2,55%
Pear в маркете 16 1,08% 0,5–1,06%
Apricot 16 1,33% 0,6–1%
Red Raspberry в маркете 16 1,09% 0,48–1,34%
Oatmeal Raisin 15 0,67% 0,11–0,88%
Spearmint в маркете 15 1,41% 0,2–2,25%
Lemon 15 1,09% 0,38–1%
Cherimoya в маркете 14 1,93% 1–2,3%
Saturn Peach 13 1,94% 2–2%
Oriental Tobacco 13 0,81% 0,3–0,8%
Strawberry Smash 12 1,08% 0,25–1%
Cream and Cookies 12 1,68% 1,43–2,1%
Soursop 12 2,56% 0,94–2%
Rainier Cherry 12 0,99% 0,38–1,5%
Jackfruit в маркете 11 1,82% 0,75–2,25%
Sweet Cigarette 11 1,52% 0,5–2,4%
Irish Cream в маркете 11 0,81% 0,25–1%
Commercial Cigarette в маркете 11 0,85% 0,5–0,75%
Fig 11 1,31% 0,68–1,93%
Papaya Punch 11 0,83% 0,38–1,13%
Red Vanilla Soda 11 2,22% 2–3%
Apple Pop 10 0,79% 0,35–0,8%
Golden Kiwi 10 0,48% 0,25–0,44%
Ice 10 0,62% 0,12–0,88%
Pralines 10 0,99% 0,41–1,75%
Cavendish в маркете 10 0,61% 0,4–0,5%
Red Apple в маркете 10 1,18% 0,68–1,63%
Wood Spice в маркете 10 0,55% 0,2–0,38%
Brie Cheese 10 0,8% 0,2–0,4%
Strawberry Cream в маркете 9 1,67% 1,5–2%
Donuts 9 1,79% 0,25–0,5%
Arabian Tobacco 9 0,49% 0,4–0,66%
Apple 9 0,89% 0,5–1%
Passion Fruit в маркете 9 1,58% 1–1,5%
Kinako Soy 8 0,81% 0,44–1,2%
Apple Cranberry 8 1,76% 0,8–2,43%
Black Tea 8 1,11% 0,58–1,63%
Lovage Root 8 0,79% 0,43–0,93%
Sweet Crunch в маркете 8 2,04% 1,38–3%
Avocado 8 0,98% 0,58–1,05%
Marshmallow Vanilla в маркете 7 1,36% 1–1,75%
Wintergreen 7 0,22% 0,18–0,25%
Granny Smith в маркете 7 1,74% 1,23–2,38%
Ginger Peach в маркете 7 1,14% 1–1%
Eisai Tea 7 0,67% 0,3–1%
Tart Blast 7 0,58% 0,28–0,46%
Cucumber в маркете 7 0,48% 0,23–0,63%
Rhubarb 7 1,11% 0,5–1,25%
Green Tea в маркете 7 1,63% 1,1–2%
Granola в маркете 7 0,69% 0,2–1,13%
Tricks Cereal 7 2,29% 1,25–3,25%
Heat 6 0,59% 0,09–0,45%
Blue Raz 6 2,13% 1,63–2%
Sweet Mango в маркете 6 1,55% 1,13–2%
Sweet Fig 6 0,69% 0,28–0,71%
Pumpkin Bread в маркете 6 1,32% 1–1,85%
Oak Barrel 5 0,24% 0,1–0,35%
Apple Cider 5 1,28% 0,5–1,2%
Cherry Filling 5 0,91% 0,5–1%
Cinnamon Roll в маркете 5 0,75% 0,6–0,8%
Citrus Soda в маркете 5 0,5% 0,5–0,6%
Clove в маркете 5 0,43% 0,1–0,75%
Crispy Donut в маркете 5 1,05% 1–1,25%
Grapefruit Blend 5 1,18% 1–1,4%
Nectarine 5 0,8% 0,5–1%
Pink Lemonade 5 1,9% 2–2%
Pucker Tobacco 5 0,22% 0,1–0,2%
Red Velvet 5 1,45% 0,75–1,5%
Sun Cookie 5 1,03% 0,45–0,8%
Vanilla Tobacco в маркете 5 1,25% 1–1,25%
Mango Pineapple Passion 4 1,93% 1,43–2,5%
Blackberry Blossom в маркете 4 0,6% 0,23–0,75%
Carrot 4 1,08% 0,78–1,25%
Brulee 4 1,13% 1–1,13%
Moscato 4 0,68% 0,43–0,75%
Peppermint 4 1,04% 0,36–1,13%
Mild Tobacco в маркете 4 1,31% 0,94–1,63%
Red Cinnamon 4 0,3% 0,09–0,39%
Wheat 4 0,55% 0,5–0,55%
Sangria в маркете 4 1,38% 0,81–1,81%
Kiwi 4 0,91% 0,78–1,13%
Waffle 4 1,31% 0,12–2,25%
Smore в маркете 4 1,38% 1,25–1,63%
Snow Cream в маркете 4 1,13% 0,88–1,5%
Marshmallow Treat 4 0,66% 0,52–0,81%
Cherry Blossom в маркете 3 0,87% 0,8–1%
Acai 3 0,32% 0,23–0,38%
Smoothie Base 3 1,07% 1–1,1%
Sweet and Smokey Tobacco в маркете 3 1,17% 1–1,25%
Horchata в маркете 3 1,33% 1–1,5%
Hibiscus 3 0,85% 0,28–1,15%
Ripe Mango в маркете 3 1% 1–1%
Melon Rind 3 0,24% 0,16–0,3%
Lembas Bread 3 0,92% 0,63–1,25%
Yuzu 3 0,16% 0,12–0,19%
Blackberry в маркете 3 2,53% 1,55–3,75%
Berry Cheesecake в маркете 3 1,27% 0,9–1,5%
PB Cream 3 0,57% 0,35–0,75%
Classic Cigarette в маркете 3 0,64% 0,46–0,9%
Red Tea 2 1,5% 1,5–1,5%
Fire Cinnamon 2 1,53% 0,8–2,27%
Sumo Citrus 2 1,75% 1,63–1,88%
Jammy Grape 2 0,4% 0,4–0,4%
Black Currant в маркете 2 2,38% 1,31–3,44%
Cola в маркете 2 1,85% 1,68–2,03%
Chai Spice в маркете 2 0,28% 0,26–0,29%
Tequila Agave 2 1% 0,88–1,13%
Huckleberry 2 0,8% 0,8–0,8%
Torrone в маркете 2 0,68% 0,64–0,71%
Creamsicle 1 1,5% 1,5–1,5%
Morning Mimosa в маркете 1 1,5% 1,5–1,5%
Mint Candy в маркете 1 1% 1–1%
Rock and Road в маркете 1 2,5% 2,5–2,5%
RWB Popsicle Blast в маркете 1 3% 3–3%
RY4 в маркете 1 1% 1–1%
Starch Base 1 0,25% 0,25–0,25%
Honeydew 1 2% 2–2%
Hazelnut 1 0,12% 0,12–0,12%
Sugar Orchid в маркете 1 0,25% 0,25–0,25%
Energy Drink в маркете 1 1,5% 1,5–1,5%
Back Bar Bitters 1 0,3% 0,3–0,3%
Apple Razz 1 1% 1–1%
Brut Bubble Wine 0
Candied Blueberry 0
Pearesto 0
Dulce de leche 0
Guava Dark Berry 0
Hibiscus Sweet 0
Jammy Berry 0
Juniper Gin 0
Salmiakki 0
Pink Fruit 0
Rose Essence 0
Pomegranate 0
Amaretto Sour 0
Cactus Apple 0
Cactus Aloe 0