eemixer

Бренд · FA

Ароматизаторы FlavourArt

239 ароматизаторов FlavourArt с дозировкой и сочетаниями по 57 409 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Cream Fresh (Panna Fresca) 4 003 1,46% 1–2%
Meringue в маркете 3 858 1,36% 0,89–2%
Vienna Cream в маркете 2 845 1,52% 1–2%
Fuji Apple в маркете 2 613 2,32% 1–3%
Marshmallow в маркете 2 407 1,5% 1–2%
Cookie (Biscotto) в маркете 2 030 1,7% 1–2%
Caramel (Caramello) в маркете 1 965 1,81% 1–2%
Lemon Sicily (Limone Sicilia) 1 684 1,85% 0,75–3%
Strawberry (Red Touch) 1 672 2,94% 2–4%
Custard (Crema Pasticcera) 1 112 2,26% 1–3%
Joy в маркете 1 091 0,84% 0,5–1%
MTS Vape Wizard в маркете 1 055 0,63% 0,25–1%
Forest Fruit (Forest Mix) 905 3,51% 1,5–4,2%
Bilberry (Mirtillo) 816 1,16% 0,5–1,5%
Madagascar (Vanilla Classic) 789 1,53% 1–2%
Almond (Mandorla) в маркете 766 1,2% 0,5–1,5%
Coconut (Coco, Cocco) 764 1,67% 0,75–2%
Lime Tahity (Cold Pressed) в маркете 749 1,32% 0,5–2%
Peach, White (Pesca Bianca) в маркете 724 2,02% 1–2,5%
Catalan Cream в маркете 693 1,79% 1–2%
Raspberry (Berryl) 683 2,25% 1–3%
Pear в маркете 660 2,05% 0,8–2,5%
Blackcurrant (Ribes) в маркете 632 1,92% 0,5–2,5%
Vanilla Bourbon (Vaniglia) в маркете 620 1,47% 1–2%
Zeppola в маркете 608 2,66% 1,85–3,5%
Kiwi в маркете 599 2,93% 1,5–4%
Butterscotch в маркете 589 2,13% 1–2,5%
Coffee, Espresso (Dark Bean, Caffe) в маркете 534 1,82% 0,5–2,41%
Orange (Arancia) в маркете 524 2,29% 1–3%
Apple Pie (Torta Di Mele) в маркете 506 2,72% 1–3%
Watermelon (Red Summer) в маркете 491 3,68% 2–5%
Cinnamon (Ceylon, Cannella) в маркете 414 1,14% 0,5–1,14%
Nonna's Cake в маркете 413 2,05% 1–3%
Marzipan в маркете 407 1,13% 0,5–1,5%
Rum, Jamaican Special (Jamaica Rhum) 393 1,81% 0,6–2%
Strawberry Juicy 390 2,47% 1,5–3%
Torrone (Nougat) в маркете 378 0,87% 0,35–1%
Hazelnut (Hazel Grove, Nocciola) в маркете 374 1,38% 0,5–1,5%
Liquid Amber в маркете 368 0,74% 0,3–1%
Menthol (Arctic Winter) в маркете 367 2,16% 1–3%
Whipped Cream (Panna Montata) в маркете 361 1,98% 1–2%
Vanilla Tahity (Vaniglia) в маркете 355 1,57% 1–2%
Pineapple в маркете 354 2,98% 1,03–4%
Mandarin (Tanger) в маркете 350 2,07% 1–3%
Mango (Costarica Special) 330 2,74% 1–4%
Cocoa (Cacao) в маркете 324 1,51% 0,5–2%
Oba Oba в маркете 321 1,76% 1–2%
Chocolate в маркете 315 2,06% 1–3%
Banana (Bano) в маркете 311 3,01% 1,5–4%
Peach (Pesca) в маркете 308 3,25% 1,5–4%
Honey (Miele) в маркете 304 1,05% 0,25–1%
Oak Wood в маркете 269 1,22% 0,5–1,5%
Maple Syrup (Acero) в маркете 268 1,55% 0,5–2%
Passion (Passionfruit) 255 2,36% 1–3%
Tiramisu (Booster) в маркете 244 1,46% 0,5–1,5%
Anise (Anice, Aniseed) в маркете 226 1,81% 0,5–2%
Cantaloupe (Melone) 225 2,61% 1,5–3%
Soho в маркете 217 5,14% 3–7%
Lime Tahity (Distilled) в маркете 213 1,42% 0,5–2%
Milk в маркете 210 1,49% 0,5–2%
Polar Blast в маркете 209 1,03% 0,5–1%
Peppermint (Mild Winter) в маркете 209 1,87% 0,6–2,25%
Apricot (Armenia, Albicocca) в маркете 208 1,96% 1–2,43%
Nut Mix в маркете 202 1,42% 0,5–2%
Cherry, Black (Amarena, Cherryl) в маркете 199 2,16% 0,75–2,5%
Irish Cream в маркете 194 2,18% 1–3%
Bergamot в маркете 193 0,99% 0,5–1,5%
RY4 в маркете 190 3,77% 2–5%
Virginia в маркете 188 2,61% 1–3%
Pomegranate в маркете 172 2,51% 1,2–3%
Desert Ship 171 1,92% 0,65–2,8%
Blood Orange в маркете 164 1,98% 1–3%
Cherry (Cerise, Ciliegia) в маркете 163 2,73% 1–3%
Fig Fresh (Fico) 160 2% 1–2,6%
wOw в маркете 156 2,57% 1,5–3%
Yogurt (Old) в маркете 151 2,97% 1,55–4%
Cardamom в маркете 150 0,7% 0,25–0,79%
Custard Premium в маркете 148 2,06% 1,46–2,5%
Black Fire в маркете 147 1,28% 0,33–1%
Sour Wizard в маркете 146 1,19% 0,5–1,94%
Brandy в маркете 145 1,19% 0,5–1,5%
Cola (USA Pleasure) в маркете 139 3,81% 2–5%
Butter (Burro) в маркете 137 0,82% 0,3–1%
7 Leaves Ultimate (7 Foglie) 133 2,47% 1,25–3%
Apple (Stark) в маркете 129 3,26% 1,25–4%
Cappuccino (Italian Relax) в маркете 124 2,82% 1–3,85%
Maxx Blend в маркете 122 2,58% 1–3%
Citrus / Sicilian Mix (Agrumi) 121 2,45% 1–3%
Glory в маркете 118 1,78% 1–2,5%
Spearmint (White Winter) в маркете 117 1,94% 0,5–2%
Shade в маркете 113 2,13% 1–3%
Dark Vapure в маркете 111 1,8% 1–2,25%
Wine Champagne 110 1,94% 1–2,2%
Pistachio в маркете 108 1,72% 0,79–2,5%
Walnut в маркете 108 1,01% 0,5–1%
Black Tea в маркете 106 2,46% 1,06–3%
Florida Key Lime в маркете 106 1,68% 1–2,24%
Perique Black в маркете 101 2,23% 1–2%
Lychee в маркете 99 1,98% 0,6–3%
Burley в маркете 99 2,34% 0,63–4%
Grape, White в маркете 98 2,93% 1–4%
Mad Mix (Mad Fruit) 98 2,68% 1–3%
Cuban Supreme в маркете 96 2,46% 1–3%
Papaya в маркете 92 2,02% 1–2,5%
Grapefruit в маркете 91 2,02% 1–2,5%
Blackberry (Mora) в маркете 90 2,7% 0,43–4%
Cucumber (Cetriolo) в маркете 90 1,91% 0,65–2%
Clove (Chiodo Garofano) в маркете 89 0,72% 0,25–0,75%
Black Touch (Licorice Plus) 88 3,25% 1–4%
Jasmine (Gelsomino) 87 1,68% 1–2%
Green Tea в маркете 83 3,65% 2–5%
Blenderize (Tutti Frutti) 81 3,6% 2–5%
Whisky в маркете 80 1,69% 0,75–2,31%
Bitter Wizard в маркете 79 0,87% 0,4–1%
Royal Orange Juice 75 1,94% 1–3%
Breakfast Cereals 74 1,81% 1–2,44%
Metaphor в маркете 73 2,08% 1–3%
Grape Concord в маркете 69 2,71% 1–3%
Latakia в маркете 68 2% 0,68–3%
Lavender в маркете 68 1,76% 0,71–2%
Tuscan Reserve (Ultimate) в маркете 67 2,42% 1,23–3%
Rose в маркете 62 2,36% 1–3%
UP (Coffee) в маркете 61 1,74% 0,75–2,5%
Hypnotic Myst в маркете 59 2,45% 1–3%
Aurora в маркете 55 1,68% 0,6–1,75%
Ylang Ylang в маркете 54 1,13% 0,53–1,44%
Gin в маркете 54 2,73% 2–3%
Cowboy Blend в маркете 52 2,41% 1–3%
Apple 49 2,43% 1–4%
Pandoro в маркете 48 1,72% 1–2%
Guava в маркете 48 2,32% 0,5–3%
Flash в маркете 48 0,95% 0,5–1%
Yogurt (New) 47 2,13% 1–3%
Zen Garden в маркете 46 1,17% 0,5–1,48%
AAA Magic Mask 46 1,24% 0,3–1%
Royal в маркете 40 2,84% 1–4%
Mangosteen в маркете 40 2,09% 1–2,63%
Custard Pi 3.14 (UK Blends) 39 2,47% 1,5–3%
Violet в маркете 37 1,78% 0,5–2,2%
Black Pepper в маркете 37 0,91% 0,3–1%
Monsoon 31 2,03% 0,68–3%
Peanut в маркете 30 1,79% 0,55–2%
Storm в маркете 29 2,94% 1,5–5%
Summer Clouds 27 3,2% 1,5–4%
Cigar Passion в маркете 23 2,8% 1,5–3,5%
Labyrinth 23 2,29% 1,5–2,75%
Pear Drops (UK Blends) 20 3,73% 1–5,25%
Graham Crust 20 2,55% 2–3,25%
Joker / Burlone (Pazzo) 20 5,78% 4–6,25%
Cornish Cream Tea (UK Blends) 20 4,06% 2–4%
Mellow Sunset в маркете 17 1,87% 1–3%
Vanilla Ice Cream (Gelato Vaniglia) в маркете 17 1,79% 1–2%
New York Cheesecake в маркете 16 3,03% 2,5–3,13%
Cocoon в маркете 16 3,28% 1,88–4%
Morning Sun в маркете 15 2,88% 1,5–3,85%
Cam Blend Ultimate 15 2,09% 1–2,5%
Chestnut (Castagna) в маркете 14 0,82% 0,43–0,96%
Mango (Indian Special) в маркете 14 3,29% 2,13–4,75%
Ozone в маркете 14 0,83% 0,25–0,94%
RY4 Nutzilla (UK Blends) 13 3,32% 1,5–4%
Saffron 12 0,72% 0,3–0,85%
Jack / Fante (Pazzo) 12 5,64% 4,75–7,43%
Uber Menthol (UK Blends) 11 3% 2,25–4%
Honeydew 11 3,45% 1,5–5%
Golden Rollie (UK Blends) 11 2,23% 2–3%
Lemon Zest (UK Blends) 9 0,63% 0,5–0,75%
Dragonfruit 9 3,19% 0,5–4%
Corn в маркете 9 1,12% 0,5–1,75%
oRYental 4 в маркете 9 2,78% 1,5–5%
Bavarian Cream (Crema Bavarese) в маркете 8 2% 1,88–2,13%
Vanilla Cookie 7 1,9% 1,25–2,15%
Reggae Night в маркете 7 1,68% 1–2%
Xtra Mint (UK Blends) в маркете 6 2,85% 2,13–3,31%
Eclipse 6 1,3% 0,85–1,88%
Doughnut Crispy 6 2,73% 2,25–3,75%
Bread Crust 6 1,08% 1–1%
Ace / Asso (Pazzo) 6 5,17% 5–5,75%
Cookie Premium 6 0,69% 0,3–1%
King / RE (Pazzo) 5 2,45% 2–2,75%
Croissant в маркете 5 1,25% 0,75–2%
Candy/Jammy Wizard в маркете 5 0,5% 0,5–0,5%
Ice Cream Italian Premium 4 2% 0,5–3,25%
Dusk 4 2,75% 0,5–5%
Candyfloss (UK Blends) 4 4,25% 0,5–7%
Wine Red в маркете 3 0,5% 0,5–0,5%
Chocolate Glazed Doughnut 3 2,33% 2–2,5%
Amarula Kenya Creamy Coffee 3 0,9% 0,85–1%
Strawberry Green 3 2,33% 1,5–3%
BlackCurrant Licorice (UK Blends) 2 2,5% 2,25–2,75%
Espresso Creme (UK Blends) 2 4,55% 2,33–6,78%
Custard Extra 1 2 1,75% 1,63–1,88%
Oatmeal Cookie 2 1,5% 1,25–1,75%
Cheesecake Olympus 2 2,5% 2,25–2,75%
Queen / Regina (Pazzo) 2 1,25% 1,13–1,38%
Blueberry Muffin 2 3% 2,5–3,5%
Blue Razz (Fruit Punch) в маркете 2 2,75% 2,63–2,88%
Vanilla Custard (UK Blends) в маркете 2 3,5% 3,25–3,75%
VimTonic (UK Blends) 2 5,5% 4,25–6,75%
Strawberry Mountain Forest 2 3% 2,75–3,25%
WSW (White Sparkling Wine) 2 2% 1,5–2,5%
Custard Extra 2 2 2% 2–2%
Fresh Cream в маркете 2 1,55% 1,08–2,03%
Coconut Flavor в маркете 2 1% 1–1%
Cherry Juice (Sweet) в маркете 1 0,75% 0,75–0,75%
sicilian mix в маркете 1 2% 2–2%
Panettone в маркете 1 0,25% 0,25–0,25%
Condensed Milk 1 0,24% 0,24–0,24%
Berberis в маркете 1 1,5% 1,5–1,5%
Mango Fruity Juicy в маркете 1 2% 2–2%
Mango в маркете 1 0,5% 0,5–0,5%
forest fruit в маркете 1 1,8% 1,8–1,8%
Custard Cream в маркете 1 1,5% 1,5–1,5%
Banana Candy 1 2,5% 2,5–2,5%
Mad Fruit (Red Bull) в маркете 1 0,74% 0,74–0,74%
Bilberry в маркете 1 0,05% 0,05–0,05%
raspberry в маркете 1 2% 2–2%
Pineapple (Kenyan Special) 1 2,5% 2,5–2,5%
Pineapple (Costa Rica) 1 1,75% 1,75–1,75%
Layton Blend в маркете 1 1,5% 1,5–1,5%
RY4 Legend 1 2% 2–2%
Passionfruit в маркете 1 1% 1–1%
Papaya Indian Special в маркете 1 0,8% 0,8–0,8%
Strawberry в маркете 1 10% 10–10%
Blueberry Juicy Ripe 0
Blueberry Fruity Candy 0
Butter 0
Forrest Mix 0
Extra Mint 0
Mandarin 0
Sweet 0
Decano 0
Marshmellow 0
Waffles Vanilla 0
Lulo 0
Beer 0
Raspberry Candy (Framboise) 0
Cuban Avana 0
Pina Colada (Brazilian Special) 0
White Chocolate 0