eemixer

Бренд · INW

Ароматизаторы Inawera

238 ароматизаторов Inawera с дозировкой и сочетаниями по 14 280 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Biscuit в маркете 2 708 1,25% 0,5–1,5%
Shisha Strawberry в маркете 1 490 2,34% 1,2–3%
Cactus (Kaktus) 1 312 1,05% 0,4–1,02%
Shisha Vanilla в маркете 1 035 1,41% 1–2%
Raspberry (Malina) в маркете 782 1,3% 0,5–1,5%
Custard в маркете 282 1,97% 1,31–2,5%
Pineapple 226 2,71% 1,5–3%
Creme Brulee (YC) в маркете 224 1,84% 1–2%
Peach в маркете 216 2,07% 1–3%
Cherries 207 1,99% 0,8–2,5%
Milk Chocolate (Old Formula) 190 2,82% 1,5–4%
Lime 189 1,44% 0,5–2%
Pear в маркете 188 1,95% 1–2,5%
Lemon 177 1,44% 0,5–2%
Dragon Fruit (Pitaya) 158 2,03% 0,75–2%
Grapes 154 2,53% 1,5–4%
Blackcurrant 151 2,51% 1–3,5%
Shisha Raspberry в маркете 148 1,59% 1–2%
Two Apples в маркете 145 2,19% 1–3%
Strawberry в маркете 144 2,69% 1,44–3,5%
Tobacco, DNB (Dirty Neutral Base) в маркете 142 0,89% 0,5–1%
Mango в маркете 138 2,25% 1–3%
Coconut в маркете 107 2,08% 1–3%
Eucalyptus with Mint в маркете 88 1,1% 0,5–1,2%
Lemon Cake в маркете 85 1,93% 1–2,5%
Wild Strawberry (Tino D`Milano) в маркете 80 1,97% 0,5–3%
Nougat в маркете 78 1,34% 0,8–1,5%
555 Gold в маркете 77 3,06% 1,5–4%
Rhubarb YC 74 1,43% 0,5–1,5%
Marzipan в маркете 73 0,74% 0,35–1%
White Grapefruit в маркете 70 1,2% 0,5–2%
Vanilla for Pipe 70 2,91% 1,5–4%
Blueberry в маркете 69 1,76% 0,75–2%
Watermelon в маркете 66 2,16% 1–3%
Banana 65 1,99% 1–3%
Am4A в маркете 65 2,56% 1–3%
Grapefruit в маркете 65 2,16% 1–3%
Shisha Orange 2.0 64 1,72% 0,5–2%
Shisha Mango в маркете 63 1,71% 1–2%
Lemon MixWG 56 1,32% 0,5–2%
Tobacco Absolute Virginia 53 1,19% 0,5–1,3%
Chocolate Cream 51 1,94% 1–2,13%
Shisha Apple 2.0 51 1,72% 1–2%
Shisha Lemon в маркете 50 1,46% 0,5–2%
Menthol 49 1,98% 1–2%
Tobacco Gold Ducat 49 1,96% 1–2,8%
Melon в маркете 48 2,71% 1–3%
Cherimoya YC 46 3,94% 3–5%
Anise 44 2,11% 1–3%
Shisha Banana в маркете 44 1,78% 1–2%
Caramel в маркете 43 2,12% 0,6–2,8%
Yes, We Cheesecake в маркете 42 2,96% 1,56–3%
Orange в маркете 42 2,25% 1–3%
Coffee (Kawa) в маркете 42 1,89% 1–2%
Cocopilada в маркете 40 2,13% 1,2–2,28%
Strawberry Kiss в маркете 40 1,97% 0,58–3,35%
Vanilla Cream в маркете 38 1,53% 1,15–2%
Shisha Lime в маркете 37 1,68% 1–2%
Mint в маркете 37 1,34% 0,5–2%
Honey 36 1,25% 0,5–1,5%
Vanilla в маркете 35 1,76% 1–2%
Coconut Cookies в маркете 34 2,14% 1,53–2,4%
Mocha (Mocco, Mocca) 34 2,03% 1–3%
Chocolate в маркете 33 3,19% 1,5–4%
Plum в маркете 32 1,93% 1–2,44%
Black For Pipe Classic 30 2,19% 1,5–3%
Bahraini Apple Gold (WG) в маркете 29 1,87% 1,5–2,5%
Cola в маркете 28 2,06% 0,88–3%
Milk Chocolate (New Formula) 27 2,28% 1–2,5%
Cactus Lime в маркете 27 1,39% 0,9–1,5%
Apricot 26 1,35% 0,8–1,5%
Black Jack Tobacco 25 3,89% 1–5%
Sparkling Wine в маркете 25 2,2% 1,2–3%
Tobacco Absolute Cuban Cigar 24 2,12% 1,24–3%
Tobacco CavendishWG 24 1,6% 1–2%
Peanuts 23 1,27% 0,6–1,38%
Jamaican Rum 23 4,09% 2–4%
Mixed Mint 23 0,73% 0,5–1%
Shisha Pineapple в маркете 22 1,86% 1–2,38%
Natural Mint (WG) в маркете 22 1,17% 0,5–1,38%
Dark For Pipe Classic 22 1,63% 0,81–2,19%
Vanilla Classic в маркете 22 2,14% 1–2,23%
Shisha Coconut в маркете 21 1,35% 1–2%
Cappuccino 21 2,08% 1–3%
7 Leaves в маркете 21 2,21% 1,5–3%
Exotic в маркете 20 1,99% 1,13–2,63%
Nutty Princess 19 2,25% 1–2,75%
Licorice 19 3,08% 2–4,5%
Tobacco Symphony в маркете 18 2,53% 1,5–3,38%
Brandy 18 1,15% 0,85–1,5%
Shisha Bilberry в маркете 18 1,65% 0,63–2%
Sweet Sour в маркете 18 0,66% 0,5–0,88%
Exotic Roots 18 1,07% 0,58–1,5%
Tobacco Absolute Garuda 17 1,42% 1–1,75%
Black Fruit Mint 17 2,63% 1–4%
Caribbean Blend (RY4) 16 3,9% 2–5,5%
Gold For Pipe Classic 16 2,09% 1–3%
Waffle YC 16 0,35% 0,1–0,5%
Spicy Biscuit (TDM) 15 1,72% 0,45–3%
Flue Cured Tobacco 15 2,16% 1,1–3,5%
Pink Panther в маркете 15 1,84% 1–2%
Shisha Punch 15 0,79% 0,35–1%
Black Cherry for Pipe 15 2,2% 1–3,25%
French Pipe в маркете 14 3,19% 2,81–3,5%
Anton Apple YC 14 1,64% 0,81–2,38%
Shisha Tobacco Drop 14 1,98% 1,13–2,75%
Mississippi в маркете 14 1,5% 1–1,58%
Godfather (Whisky Amaretto) 14 1,47% 0,63–1,88%
Virginia (TDM) в маркете 13 2,42% 1–3%
Sesame Sweets 13 1,66% 0,5–2%
Miss Cream в маркете 13 1,12% 0,8–1,2%
Desert Ship в маркете 13 2,97% 2–5%
Burley в маркете 12 2,25% 1,33–3%
Blue Dwarf YC 12 1,4% 0,8–2%
Dromedary (S'Camel) 12 2,73% 2–3%
Apple 12 2,39% 1,38–3,78%
Bubble Gum, Donald 12 1,88% 0,75–3%
Sesame в маркете 11 1,36% 0,7–2%
Walnut 11 1,77% 0,88–2,25%
Cool Mint 11 1,29% 1–1,63%
Captain Jack Classic for Pipe 11 1,81% 0,7–2,75%
Shisha Golden Apple в маркете 11 1,54% 1–2%
Frost в маркете 10 1,52% 0,63–1,88%
Cherries in Liqueur 10 1,63% 0,63–2,75%
Tiramisu в маркете 10 1,84% 0,52–3,13%
RY-4 TDM 10 2,48% 2–3%
Pina Colada в маркете 10 2,9% 1,63–3%
Smoked Plum в маркете 10 1,51% 0,63–1,19%
Black Cherry Tobacco 10 1,29% 0,53–1,75%
Almond 10 1,08% 0,52–1%
Bubble Gum Yummy Classic 10 2,03% 1,5–2%
Marula в маркете 9 2,23% 2–2,8%
Fortuna Strike в маркете 9 4,04% 3–4%
Dark Fire 9 1,27% 0,5–2%
Coffee Paradise в маркете 9 2,84% 2–4%
Shisha Chai 9 1,96% 0,8–2%
Shisha Cherry 8 1,79% 0,95–2,48%
Spearmint 8 0,94% 0,73–1%
Turkish Tobacco 8 1,3% 1–1,85%
Green Tea в маркете 8 1,65% 0,41–2,5%
Vanilla Tahity в маркете 8 1% 0,5–1,25%
Pink Lady в маркете 7 0,54% 0,44–0,58%
Espresso Coffee в маркете 7 1% 0,5–1,25%
USA Red Mix 7 2,76% 0,45–4%
Shisha Rosemary 7 0,94% 0,35–1,4%
Blackberry and Raspberry 7 0,9% 0,3–1,5%
Blackberry 7 1,54% 1–1,5%
Sharp Taste 7 0,78% 0,25–0,83%
Whiskey 7 2,68% 1–4%
Kiwi в маркете 7 1,24% 0,75–1,75%
Shisha Sex On The Beach 7 2,36% 1,75–2%
Perique Black в маркете 7 0,46% 0,2–0,6%
Cappuccino Tobacco в маркете 7 1,96% 1,13–2,5%
Latakia (TDM) в маркете 7 2,57% 2–3,5%
Dark Tobacco 7 1,5% 0,5–2%
American Type в маркете 6 5,25% 4,25–6%
Grape Mint в маркете 6 2,55% 0,93–3%
Don Hill в маркете 6 2,57% 0,9–2%
Rose 6 0,83% 0,15–1,63%
Royal Club Tobacco 6 1,8% 1,08–2,63%
Rumble Crumble в маркете 6 1,67% 1,13–1,88%
Cuba Cigar в маркете 6 1,47% 0,63–2%
Shisha Tropic 6 3,67% 3–3,75%
Western Blend 6 1,92% 1–2,63%
Shisha Fresh Mint 5 0,88% 0,25–1,5%
Dark Chocolate Tobacco 5 1,25% 1–2%
Desert Voyager 5 1,4% 0,9–1,8%
Fresh Mint 5 0,94% 0,5–1%
Purple Rain в маркете 5 0,95% 0,5–1,25%
Black Cherry в маркете 5 4,5% 2–5%
Tobacco C в маркете 5 1% 1–1%
Tobacco Smoke and Prunes 5 0,42% 0,3–0,5%
Canadian Type в маркете 4 2,75% 1,25–4,25%
Clove 4 0,49% 0,29–0,55%
So Sour, So Good в маркете 4 0,75% 0,5–1%
Maxx Blend в маркете 4 3,75% 2–4,25%
Garden of Eden в маркете 4 2,5% 1–2,5%
Shisha Peppermint в маркете 4 0,88% 0,5–1,13%
Cookie 4 1,33% 0,83–1,5%
Purple Gum 4 1,92% 1,5–2,25%
Summer Feelings в маркете 3 0,63% 0,45–0,75%
Green Tea and Quince в маркете 3 1,67% 1,3–2,2%
Fruit Mix в маркете 3 3,67% 3,5–4%
Black Tea в маркете 3 2,27% 1,4–3,25%
Black Sun Tea в маркете 3 3,73% 3,1–4,6%
Tuscan Garden 3 0,32% 0,23–0,38%
Pair of Pears в маркете 3 1,27% 0,9–1,5%
Raw Pineapple в маркете 3 2,5% 1,25–3,5%
Cherry (Wisnia) в маркете 3 0,92% 0,88–1%
Peppermint 3 0,4% 0,35–0,45%
Little Space Drop 3 1,17% 1–1,25%
Green Joy в маркете 3 1,25% 0,88–1,75%
Arabic Tobacco 3 1,27% 0,9–1,5%
Sunset Virginia (TDM) в маркете 3 1,5% 1–2%
Tobacco в маркете 3 2,87% 1,8–4%
Tobacco Absolute Oriental (WG) 2 1% 0,75–1,25%
Shisha Gingerbread 2 0,85% 0,78–0,93%
Red Fruit and Mint в маркете 2 8% 6,5–9,5%
Cherry Cigar в маркете 2 0,75% 0,63–0,88%
Prickly Pear в маркете 2 1,15% 0,98–1,33%
Ice Grape в маркете 2 3,5% 3,25–3,75%
USA Mix в маркете 2 2,75% 2,63–2,88%
Gusto Mojito в маркете 2 2,34% 2,17–2,5%
Elderflower в маркете 2 17,3% 8,95–25,65%
cranberry в маркете 2 2,31% 1,66–2,97%
Shortbread в маркете 2 1,5% 1,25–1,75%
Pyramid в маркете 1 1% 1–1%
Brown Sugar в маркете 1 1% 1–1%
Naked Peanuts в маркете 1 2% 2–2%
cactus в маркете 1 0,25% 0,25–0,25%
Mango Tango в маркете 1 5% 5–5%
Cherry Anise в маркете 1 0,25% 0,25–0,25%
Lemons Kick в маркете 1 1% 1–1%
Kent 1 2,5% 2,5–2,5%
Just Berries в маркете 1 0,5% 0,5–0,5%
Juicy Lemon в маркете 1 1,5% 1,5–1,5%
Dark Lager в маркете 1 3% 3–3%
Irish Coffee в маркете 1 2% 2–2%
US Blend в маркете 1 1,7% 1,7–1,7%
Green Spring Tea в маркете 1 2% 2–2%
Coolada в маркете 1 0,5% 0,5–0,5%
Wild Strawberry (Poziomka) 1 10% 10–10%
Tobacco Peanut 0
Aloe 0
Guava 0
Jungle Frost 0
Cultcumber 0
Lime Monster 0
Gentleman 0
Black Magic 0
Passion Flower 0
Exotic Fruit 0
Purple Blush 0
Wild Rose (Dzika Roza) 0
Airwaves 0
Bloody Orange 0
Wunder Waffle 0
Horned Toffee 0