eemixer

Бренд · SOB

Ароматизаторы Sobucky

135 ароматизаторов Sobucky с дозировкой и сочетаниями по 488 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Whipped Cream 69 2,37% 1–3%
Ice Cream Vanilla 22 1,95% 1,5–2,38%
Milky Caramel Fudge 22 1,18% 0,64–1,5%
Premium Raspberry 21 1,19% 1–1,7%
Marshmallow 21 1,25% 1–1,5%
Creme DeLACreme 20 1,41% 1–2%
Ripe Cherry 20 0,96% 0,68–1,21%
Juicy Cherries 18 1,18% 0,6–1,5%
Raspberry Syrup 18 1,26% 0,89–1,43%
Clotted Cream 17 1,51% 1,25–1,5%
Shortbread Cookie 14 1,61% 1–2,38%
Candy Floss 11 5,23% 2–6,5%
Maple Syrup 10 1,7% 1,06–2%
Double Watermelon 10 2,35% 2–2,88%
Peach, Sweet Type 10 1% 0,56–1,44%
Chocolate Mousse 9 1,44% 1,5–1,5%
Lemon Pound Cake 8 3,25% 2–4%
Butter Cream 8 0,89% 0,9–1%
Caramel Biscuit 7 1,04% 0,88–1%
Cola 6 1,54% 0,73–2%
Crisp Waffle 6 0,33% 0,25–0,45%
Juicy Lemon 6 0,33% 0,2–0,28%
Blackcurrant 6 0,97% 1–1%
Thai Pineapple 6 1,33% 1,13–1,5%
Compote Cherry 6 1,95% 1,58–2%
Dessert Chocolate 5 0,6% 0,5–0,6%
Fresh Bread (Crispy Crust) 5 0,85% 0,75–1%
Lemon Cheesecake 5 4,5% 2–6%
Cornish Cream 5 1,2% 1–1%
Peanut Butter 5 0,9% 0,25–1,5%
Dulce De Leche 5 1,4% 1–1,5%
Sweet Watermelon 4 1,68% 1,63–2,05%
Cassis Syrup 4 1,71% 1,35–2,06%
Cheesecake on Graham 4 1,5% 1,13–2%
Creamy Pistachio 4 1% 0,88–1,13%
Mocca Coffee 3 1% 0,75–1,38%
Sour Lime 3 0,67% 0,5–0,75%
Premium Strawberry 3 1,83% 1,75–2%
Milkshake Dairy 3 1,83% 1,5–2%
Lemon Sour Type 3 0,83% 0,75–1%
Juicy Orange 3 1,33% 1,25–1,5%
Ice Cream 3 2,17% 2–2,25%
Vanilla Sugar 3 0,83% 0,75–1%
Honeycomb, Crumble Type 2 0,7% 0,55–0,85%
Natural Lemon 2 0,48% 0,34–0,61%
Nectarines 2 1,5% 1,25–1,75%
Cappuccino Coffee 2 1,5% 1,5–1,5%
Cranberry Jam 2 2% 1,75–2,25%
Pineapple (Sweet) 2 2% 2–2%
Bakery Orange 2 0,25% 0,25–0,25%
Ripe Banana 2 1,75% 1,63–1,88%
Melon 2 1,35% 1,33–1,38%
Compote Strawberry 2 1% 0,75–1,25%
Apple Strudel 2 1,75% 1,63–1,88%
Garden Mint 2 3,25% 2,13–4,38%
Lemon Wafer, Cream Type 1 4% 4–4%
Strawberry, Sweet, Fresh Type 1 1,5% 1,5–1,5%
Butterscotch 1 1% 1–1%
Caramel 1 0,75% 0,75–0,75%
Flakey Pastry 1 1,5% 1,5–1,5%
Forest Fruits 1 0,8% 0,8–0,8%
Heavy Cream 1 1,5% 1,5–1,5%
Irish Cream 1 1,35% 1,35–1,35%
Madagascar Vanilla 1 1% 1–1%
Malaysian Mango 1 1% 1–1%
Mascarpone Cream 1 1,5% 1,5–1,5%
Milk and Caramel Cream 1 0,75% 0,75–0,75%
Multivitamin 1 1,25% 1,25–1,25%
Pitaya Dragon Fruit 1 0,5% 0,5–0,5%
Raspberry Blackberry Lemonade 1 5% 5–5%
Raspberry, Blue Type 1 2% 2–2%
Ripe Coconut 1 1% 1–1%
Shortbread Biscuit 1 0,5% 0,5–0,5%
Sweet Cream 1 1,2% 1,2–1,2%
Sweet Mandarin 1 2% 2–2%
Sweet Yogurt 1 1,25% 1,25–1,25%
Tiramisu 1 1,6% 1,6–1,6%
Waffle with Butter 1 2% 2–2%
Cactus (Juice Type) 0
Butter 0
Smooth Hazelnut Filling 0
Burnt Caramel Tobacco 0
Bubble Gum 0
Lemon natural wonf 0
Borneo Vanilla 0
Blueberry Fresh Type 0
Soft Waffle 0
Anise 0
Mango Pulp 0
Marzipan 0
Sponge Cake, Homemade 0
Strawberry (Kent) 0
Blueberry 0
Milky Strawberry 0
Strong Strawberry 0
Biscuit 0
Natural Mint 0
Natural Raspberry 0
Natural Wild Strawberry 0
Bavarian Cream 0
Banana, Real Ripe 0
Banana Cream 0
Sweet Cocoa 0
Bakewell 0
Purple Plum 0
Toffee 0
Watermelon, Taffy Type 0
Red Apple 0
Rhubarb 0
Baked Apple 0
Sweet Mint 0
Ripe Mango 0
Ripe Peach 0
Ripe Pear 0
Ripe Pineapple 0
Ripe Strawberry 0
Coconut Cream 0
Cola Candy 0
Cocoa Milk 0
Classic Vanilla 0
Classic Sponge Cake MB 0
Cottage Cheese 0
Classic Oat Flakes 0
Cinnamon Apple Pie 0
Chocolate 0
Crumbly Cookie 0
Dark Blackberry 0
Double Cream 0
Cactus 0
Scandinavian Fruits 0
Almond 0
Fruit Hard Candy 0
Golden Apple 0
Guava 0
Apricot 0