eemixer

Бренд

Ароматизаторы TPA

322 ароматизатора TPA с дозировкой и сочетаниями по 28 326 использованиям в рецептах нашей базы.

АроматизаторРецептовДозировкаОбычно
Strawberry, Ripe в маркете 1 826 4,41% 2,5–6%
Sweetener (Sucralose/Maltol) в маркете 1 392 1,42% 1–2%
Bavarian Cream в маркете 1 362 2,51% 1,5–3%
Vanilla Swirl в маркете 1 034 2,33% 1,5–3%
Cheesecake (Graham Crust) в маркете 928 3,34% 2–4%
Cotton Candy (10% EM/Ethyl Maltol) в маркете 904 1,44% 0,5–2%
Vanilla Bean Ice Cream в маркете 782 3,26% 2–4%
Sweet Cream в маркете 704 2,18% 1–3%
Acetyl Pyrazine 5% 701 0,69% 0,3–1%
Dragonfruit в маркете 643 2,64% 1–4%
Graham Cracker (Clear) в маркете 609 2,15% 1–2,5%
Koolada 10% 604 1,18% 0,5–1,5%
Strawberry в маркете 591 3,71% 2–5%
Marshmallow в маркете 576 1,82% 1–2%
Raspberry, Sweet в маркете 424 3,45% 2–4,5%
RY4 Double в маркете 410 4,95% 3–6%
Blueberry Extra в маркете 406 3,98% 2–5%
Whipped Cream в маркете 391 1,94% 1–2%
Vanilla Custard в маркете 375 3,08% 2–4%
Brown Sugar в маркете 314 1,01% 0,5–1%
Sweet Cream (DX) 302 2,23% 1–3%
Peach (Juicy) в маркете 296 4,32% 2,5–6%
Dairy Milk в маркете 291 2,09% 1–3%
Caramel (Original) в маркете 286 2,32% 1–3%
Sour в маркете 284 1,59% 1–2%
Blueberry, Wild в маркете 282 4,09% 2–5%
Banana Cream 248 3,69% 2–5%
Watermelon в маркете 244 4,67% 3–6%
Toasted Marshmallow в маркете 242 1,83% 1–2%
Kiwi (Double) в маркете 239 3,25% 2–4%
Bavarian Cream (DX) в маркете 234 2,43% 1,5–3%
Berry (Crunch) Cereal в маркете 184 3,45% 2–5%
Mango в маркете 183 3,97% 2–5%
Coconut Extra в маркете 182 1,43% 0,5–2%
Peanut Butter в маркете 181 3,41% 1,5–5%
Pineapple в маркете 172 2,75% 1–4%
Double Chocolate (Clear) в маркете 171 3,46% 1,9–5%
Marshmallow (DX) 163 1,9% 1–2%
Toasted Almond в маркете 147 1,79% 1–2%
Smooth в маркете 143 0,89% 0,5–1%
Key Lime в маркете 142 3,21% 1,5–4,25%
Meringue в маркете 138 1,46% 1–2%
Malted Milk в маркете 135 1,67% 1–2%
Dulce de Leche в маркете 134 2,18% 1–3%
Pear в маркете 133 3,03% 1–4%
French Vanilla в маркете 124 2,28% 1–3%
Greek Yogurt в маркете 122 4,37% 3–6%
Vanillin 10% (PG) 119 1,42% 0,5–2%
Pie Crust в маркете 117 1,39% 0,75–2%
Vanilla Bean Gelato в маркете 115 2,9% 1,5–4%
Orange Cream в маркете 113 3,98% 2–5%
Menthol 111 1,32% 0,5–2%
Banana Cream (DX) в маркете 107 3,62% 2–5%
Blackberry в маркете 106 2,59% 1–3,5%
French Vanilla Creme в маркете 104 2,48% 1,5–3%
Watermelon Candy в маркете 101 4,77% 2–6%
French Vanilla Deluxe в маркете 101 2,68% 1,8–3%
Grape Juice в маркете 101 4,86% 3–6%
Papaya в маркете 100 2,74% 1,5–4%
Banana 99 4,19% 2–5,5%
Apple 98 4,06% 2–5%
Peanut Butter (DX) в маркете 96 3,47% 2–5%
Ripe Banana в маркете 95 2,06% 0,5–3%
Pomegranate в маркете 94 3,81% 2–5%
Butter в маркете 94 1,19% 0,5–1,5%
Honeydew в маркете 92 3,54% 2–4,63%
Vanilla Cupcake в маркете 86 3,39% 1,75–5%
Hazelnut в маркете 85 3,18% 1–5%
Honeysuckle в маркете 85 2,46% 1–3%
Fruit Circles в маркете 84 4,71% 3–6,15%
Cantaloupe в маркете 83 3,7% 2–5%
Lemon в маркете 79 2,88% 1–4%
Western (Cowboy) в маркете 76 3,27% 1,95–4%
Frosted Donut в маркете 76 4,21% 2,5–5%
Coconut Candy в маркете 75 2,34% 1–3%
Blueberry Candy в маркете 75 3,91% 2–5%
Strawberries and Cream в маркете 75 4,34% 2–5%
Champagne 74 2,35% 1–3%
Pistachio в маркете 72 2,76% 2–3,81%
Bubblegum в маркете 72 4,58% 2–6,25%
Black Honey (Tobacco) в маркете 72 2,94% 1,5–4%
Caramel (Original) (DX) в маркете 71 2,03% 1–2,75%
Whipped Cream (DX) 71 2,17% 1–3%
Banana Nut Bread 70 4,45% 2,5–6%
Black Cherry в маркете 70 2,71% 1–3%
Pineapple Juicy в маркете 70 3,97% 2–5%
Kentucky Bourbon в маркете 70 2,04% 1–2,38%
Butterscotch в маркете 69 2,57% 1–3%
White Chocolate в маркете 69 2,99% 1,25–4%
Philippine Mango в маркете 67 4,44% 2–6%
Sweet and Tart в маркете 67 2,32% 1–3%
Grape Candy в маркете 65 4,73% 2–6%
Berry Mix в маркете 64 4,94% 3–6%
Caramel Candy в маркете 64 2,32% 1,23–3%
Coconut в маркете 63 2,52% 1,5–3%
Cinnamon в маркете 63 1,32% 0,37–2%
Apple Pie 63 4,56% 2–7,5%
Cotton Candy (Circus) в маркете 62 2,22% 1–2%
Ethyl Vanillin 10% 61 1,18% 0,5–1%
Citrus Punch (Mt. Dew) в маркете 60 3,22% 1,2–5%
Cinnamon Danish в маркете 59 3,67% 2–5%
Raspberry в маркете 58 2,98% 1,5–4%
Graham Cracker в маркете 57 2,27% 1–3%
Waffle (Belgian) в маркете 57 3,02% 2–4%
Peppermint в маркете 56 2,62% 0,9–4%
Gummy Candy в маркете 54 3,21% 1,06–4,56%
Jackfruit в маркете 54 2,46% 1,1–3%
Hazelnut (DX) в маркете 53 2,46% 1–3%
Orange Mandarin в маркете 52 3,81% 2–4,85%
Jamaican Rum в маркете 51 3,08% 1,75–5%
Acai Berry 49 2,96% 2–3,5%
Rice Crunchies в маркете 48 3,07% 1–4%
Black Currant в маркете 48 3,4% 1–5%
Creme de Menthe в маркете 47 2,36% 0,92–3%
Juicy Peach (DX) в маркете 47 3,97% 2–5%
Bubblegum (Fruity/Juicy) 47 4,49% 2,45–6%
Swedish Gummy в маркете 47 4,22% 2–5%
Tobacco Absolute (Turkish) 45 2,82% 1–4%
Cheesecake в маркете 45 3,31% 1,5–4,7%
Caramel в маркете 45 2,2% 1–2,75%
Cinnamon Sugar Cookie в маркете 45 2,78% 1–4%
Pomegranate Deluxe в маркете 44 3,74% 2–5%
Graham Cracker (DX) в маркете 43 2,3% 1–3%
Honeydew II в маркете 43 3,34% 1,58–5%
Lucky Leprechaun Cereal в маркете 42 4,36% 2,05–7%
Peach в маркете 41 4,12% 2–6%
Madagascar Bourbon Vanilla 41 1,9% 1–2%
Apple (Tart Green Apple) 41 3,63% 2–5%
Milk Chocolate в маркете 41 3,45% 2–5%
Cubano Type в маркете 39 3,94% 2–5%
Spearmint в маркете 39 1,55% 0,75–2,5%
Nectarine в маркете 39 2,48% 1,35–3,23%
Double Chocolate (Dark) в маркете 38 3,97% 1,58–4,82%
Vanilla Cupcake (DX) в маркете 36 2,73% 1,08–4%
Kettle Corn в маркете 36 3,66% 2–5%
Red Oak в маркете 34 1,03% 0,43–1,5%
Rainbow Sherbet в маркете 33 4,65% 2–8%
Apple Candy 33 5,65% 2–7%
Bananas Foster 33 3,34% 1–4%
Green Tea в маркете 33 3,02% 2–4,5%
Rainbow Drops (Skittles) в маркете 32 4,4% 2,38–5,25%
Crunchy (Captain) Cereal в маркете 32 3,54% 2–3,85%
Milk (DX) 32 2,38% 1–3%
DK Tobacco Base в маркете 31 3,4% 1,75–4,5%
French Vanilla (DX) 30 2% 1,05–2,38%
Lemon II в маркете 29 2,67% 1–3%
Lemon Lime в маркете 29 2,36% 0,5–3%
Green Apple в маркете 28 4,7% 2,75–6%
Honey в маркете 27 2,05% 0,75–3%
Cranberry в маркете 26 3,32% 1,05–4,83%
Passion Fruit в маркете 25 3,53% 2–4,5%
Organic Strawberry 25 2,89% 1,5–4%
RY4 25 4,49% 2–7%
Apricot 24 3,46% 2–4%
Chocolate в маркете 24 3,15% 1,88–4,13%
Oatmeal Cookie в маркете 23 3,18% 1,25–4,25%
Apple (Tart Granny Smith) 23 2,71% 2–3,63%
Maple Syrup в маркете 23 1,52% 0,65–1,75%
Pear Candy в маркете 23 2,32% 1–2,5%
Pina Colada в маркете 23 4,36% 2,17–6%
Quince в маркете 22 1,2% 0,45–1,5%
Blue Raspberry в маркете 22 4,11% 2–4,93%
Coffee в маркете 22 2,32% 0,56–2,88%
Red Licorice в маркете 22 4,06% 2–6%
Cinnamon Red Hot в маркете 21 2,6% 0,5–3,5%
Cappuccino в маркете 21 2,17% 1–3%
Cherry Extract в маркете 20 4,68% 2–7%
Hawaiian Drink в маркете 20 3,88% 2,75–5%
Cinnamon Danish (DX) 20 3,05% 1,88–4,34%
Mint Candy в маркете 19 2,68% 1,38–3,75%
Cucumber в маркете 19 2,47% 1–3,5%
Frosted Donut (DX) 19 3,68% 1–5%
Sweet Tea в маркете 19 4,29% 2,9–5,7%
Cigarillo (Mild Black) в маркете 19 5,01% 2–5%
Sweet Cereal Flakes в маркете 18 3,15% 2–3%
Energy Drink в маркете 17 3,34% 1–4%
Espresso в маркете 17 3,4% 2–5%
English Toffee в маркете 17 3,1% 0,75–4%
Tutti-Frutti в маркете 17 4,09% 2–6%
Maraschino Cherry в маркете 17 1,51% 1–2%
Wintergreen в маркете 17 3,37% 1–4%
Tobacco в маркете 16 2,74% 1,88–3,25%
Cream Soda в маркете 16 5% 2–7%
Cherry Blossom в маркете 16 3,45% 1,92–4%
Honey Circles Cereal в маркете 16 2,75% 2–3,13%
Horchata Smooth 15 2,96% 1,75–4,25%
Lychee в маркете 15 3,84% 3–4,5%
Guava в маркете 15 3,38% 2,13–4%
Fruit Circles with Milk в маркете 14 5,25% 3–6,75%
Key Lime Pie в маркете 14 3,58% 2–4,75%
Milk Chocolate (DX) в маркете 14 2,63% 1,13–3,19%
Boysenberry в маркете 14 2% 0,5–2,38%
Pecan в маркете 14 2,02% 1,06–2,48%
Mojito в маркете 13 6,13% 2–10%
Pancake в маркете 13 1,93% 1,5–2%
Absinthe в маркете 13 2,93% 1,75–4%
Hibiscus в маркете 12 1,75% 1–2,25%
Hazelnut Praline в маркете 12 2,18% 0,8–3%
Irish Cream в маркете 12 4,25% 3–5,25%
Grape Soda в маркете 12 3,66% 2,15–5%
Raisin в маркете 12 3,35% 2–5%
Coconut (DX) в маркете 12 2,5% 1–3,63%
Coconut Candy (DX) 12 1,71% 1,06–2%
Brown Sugar (DX) 11 0,93% 0,5–1%
Red Type Blend в маркете 11 2,07% 0,63–4%
Chai Tea в маркете 11 4,57% 3,25–6%
Dark Rum в маркете 11 2,87% 1,5–3%
Mocha в маркете 11 3,46% 2,5–4,5%
Root Beer Float 11 5,27% 3–7,5%
Plum в маркете 11 3,89% 1,25–5,13%
RY4 Asian в маркете 11 3,05% 2–3,5%
Waffle в маркете 11 2,68% 2–2,75%
Cola в маркете 11 6,32% 5–8,5%
Earl Grey Tea 10 2,36% 1–3,26%
Almond Amaretto 10 2,1% 1,13–2,75%
Mary Jane в маркете 10 3,45% 0,81–5%
Root Beer в маркете 10 5,85% 2,25–6,75%
Pumpkin 10 4,55% 2,5–4,63%
Orange Cream Bar в маркете 9 3,75% 1–5%
Cola Syrup в маркете 9 4,72% 2–8%
Boysenberry Deluxe в маркете 9 2,22% 1–3,5%
Pumpkin Spice 9 2,46% 0,3–5%
Mojito Havana в маркете 8 6,19% 4,5–8%
Lemonade Cookie в маркете 8 3,31% 1,88–4,13%
French Vanilla II в маркете 8 2,28% 0,88–3%
Eggnog 8 1,99% 0,63–2,13%
Rose Candy 8 1,29% 0,88–1,85%
Popcorn в маркете 8 4% 1–5,75%
Creme de Menthe II в маркете 7 3% 2,25–3,5%
Cocoa Rounds в маркете 7 1,99% 1–2,13%
Red Velvet Cake в маркете 7 4,79% 3,25–6,5%
Caramel Cappuccino в маркете 7 1,46% 0,35–2,75%
Silly Rabbit 7 3,71% 1,25–5,5%
Blueberry 7 4,5% 3,25–5,5%
Brandy в маркете 7 2,24% 0,85–3,75%
Ginger Ale в маркете 7 4,79% 3–5%
Jamaican Rum (DX) 7 1,5% 1–2%
Cola Cherry в маркете 6 8,17% 7,25–9,75%
Black Tea 6 3,44% 0,88–4,5%
Holiday Spice 6 0,35% 0,2–0,36%
Elderberry в маркете 6 2,21% 1,5–2,75%
Kalua and Cream в маркете 6 1,25% 0,63–1,88%
Clove в маркете 5 1,4% 0,25–2,5%
Fudge Brownie 5 3,3% 1–5%
Lemon Lime II 5 3,25% 0,5–5%
Maple в маркете 5 2,92% 1,5–3,86%
Passion Orange Guava в маркете 5 4,1% 2,5–6%
Citrus Punch II (Mt. Dew) 5 5,4% 5–6%
Red Velvet (DX) 5 4,6% 4–6,5%
Ruby Chocolate в маркете 5 3,3% 3–3,5%
Bittersweet Chocolate в маркете 5 1,6% 1–2%
Almond в маркете 5 1,22% 0,5–1%
M-Type Premium в маркете 5 0,34% 0,1–0,5%
Horchata 4 0,5% 0,25–0,63%
Horehound в маркете 4 0,58% 0,39–0,81%
Blood Orange 4 2,94% 2,44–4%
Tiramisu в маркете 4 4,63% 3,13–6,25%
Taro в маркете 4 3,2% 1,7–4,5%
Pralines and Cream 4 2,41% 1,25–3,73%
Molasses в маркете 4 1,33% 1,2–1,63%
Red Type II Blend 4 3,75% 3–4,25%
Slim Mint Cookie в маркете 4 1,44% 0,94–1,5%
Butterscotch (DX) 4 3,56% 0,69–5,75%
Strawberry Lemonade в маркете 4 5,75% 2,75–6%
Pralines and Cream (DX) 4 1,8% 0,38–2,38%
Musk Candy в маркете 3 2,33% 1,5–3,25%
Popcorn Movie Theater в маркете 3 2% 0,5–2,88%
Absinthe II 3 4,33% 3,5–5%
Dr. Pop в маркете 3 3% 2–3,5%
Bourbon в маркете 3 2,83% 1,75–3,5%
Anise (Star) 3 1,58% 1,38–2%
Fruit Smoothie в маркете 3 6,83% 1,75–9,5%
Chili Mango в маркете 3 8,33% 7,5–9%
Hpno Type в маркете 3 3% 2–3,5%
Cola Fizz в маркете 3 0,83% 0,75–1%
Violet Candy в маркете 3 3,83% 3,5–4,25%
Earl Grey Tea II 3 4,33% 3,5–6%
Hickory Smoke в маркете 3 0,83% 0,5–1%
Popcorn Air Popped в маркете 3 2,57% 1,35–3,73%
Chocolate Coconut Almond Candy Bar в маркете 2 4,25% 3,88–4,63%
Gingerbread Extra Ginger в маркете 2 7,5% 5,25–9,75%
Peppermint II 2 2,5% 2,25–2,75%
Coffee (Kona) в маркете 2 1,25% 0,88–1,63%
Gingerbread Cookie в маркете 2 7,5% 6,25–8,75%
Sea Buckthorn 2 2,5% 1,75–3,25%
Condensed Milk 2 0,73% 0,46–0,99%
Maple Deluxe 2 2,63% 2,56–2,69%
Super Sweetener в маркете 2 0,88% 0,81–0,94%
DK Tobacco II в маркете 2 1,13% 0,69–1,56%
Sweet Tangy 2 7% 6,5–7,5%
Huckleberry в маркете 2 2% 2–2%
Bitter Nut Extra в маркете 2 1,75% 1,63–1,88%
Hpno II в маркете 2 1,25% 1,13–1,38%
Bacon 2 0,49% 0,4–0,59%
Gamma (Flavor Enhancer) 2 0,4% 0,35–0,45%
Orange (Sweet) 1 8% 8–8%
Tobacco Blend 1 6% 6–6%
Tutti Frutti Deluxe в маркете 1 3,5% 3,5–3,5%
Sweet Strawberry 1 3% 3–3%
Vanilla Custard II 1 1,5% 1,5–1,5%
Cucumber Deluxe в маркете 1 2% 2–2%
Tart and Sour в маркете 1 0,5% 0,5–0,5%
Irish Cream II в маркете 1 0,75% 0,75–0,75%
Gingerbread 1 5% 5–5%
Cola Soda 0
Dulce de Leche Caramel 0
American Red Tobacco 0
Sweet Woodruff 0
Sweetener (Stevia) 0
WS-23 0
Strawberry Yogurt 0
Strawberry Kiwi 0
Brown Sugar (Extra) 0
Ethyl Maltol (PG) 0
Cinnamon Spice 0
Triethyl Citrate (Natural) 0
Triethyl Citrate (Natural) 10% dilution 0
Trimethyl Pyrazine 0
DX vanilla custard 0
Pistachio (DX) 0
Coffee Extra (Clear) 0
Peach Yogurt 0